Flights arrival from Tunis Carthage airport on thursday 01 august 2013

Aôut 2013
LMMJVSD
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
<< >>
Local Time Destination Airline Flight Number Status
01:25:00 JEDDAH TUNISAIR TU714 LANDED 01:50
07:50:00 MOSCOU-DOMODEDO TUNISAIR TU269 LANDED 07:59
08:10:00 MEDINA TUNISAIR TU914 LANDED 08:14
08:30:00 BENGHAZI LYBIAN ARAB LN306 LANDED 08:27
09:15:00 TRIPOLI INTL. AFRIQIYAH AIRWAYS 8U450 LANDED 09:29
09:15:00 PARIS CDG AIR FRANCE AF1084 LANDED 09:32
09:25:00 PARIS ORLY TUNISAIR TU725 LANDED 09:17
09:30:00 DJERBA TUNISAIR EXPRESS UG003 LANDED 09:51
09:30:00 MISRATE LYBIAN ARAB LN300 LANDED 09:27
09:40:00 ROME ALITALIA AZ864 LANDED 09:40
10:35:00 ISTANBUL TURKISH AIRLINES TK661 LANDED 10:27
10:35:00 TOULOUSE AIR FRANCE AF4350 LANDED 10:33
10:50:00 TRIPOLI INTL. TUNISAIR TU512 LANDED 10:48
12:00:00 SFAX-THYNA TUNISAIR EXPRESS UG021 LANDED 12:20
12:00:00 MARSEILLE AIR FRANCE AF4318 LANDED 12:31
12:00:00 ORAN TUNISAIR TU709 LANDED 12:10
12:25:00 BENGHAZI TUNISAIR TU416 LANDED 13:00
12:30:00 BORMA TUNISAIR EXPRESS UG205 LANDED 12:07
12:30:00 LE CAIRE EGYPT AIR MS843 LANDED 12:10
12:35:00 ROME TUNISAIR TU753 LANDED 12:25
12:50:00 MILAN AIR ONE AP504 LANDED 13:38
13:00:00 MARSEILLE TUNISAIR TU773 LANDED 13:13
13:00:00 NICE TUNISAIR TU761 LANDED 15:18
00:00:00 ZLHFFJJEDF564FFD DJHD5DGSDG54GE ZZZ999 172.70.131.12
Local Time Destination Airline Flight Number Status
13:15:00 DOHA QATAR AIRWAYS QR554 LANDED 12:57
13:15:00 DUBAI EMIRATES EK747 LANDED 12:55
13:15:00 PALERME TUNISAIR TU1759 LANDED 14:06
13:20:00 MISRATE AFRIQIYAH AIRWAYS 8U490 LANDED 13:34
13:35:00 AMSTERDAM TUNISAIR TU639 LANDED 13:29
13:40:00 PARIS ORLY TUNISAIR TU717 LANDED 14:01
13:45:00 LONDON LHR. TUNISAIR TU791 LANDED 14:25
13:45:00 BARCELONE TUNISAIR TU515 LANDED 13:52
13:50:00 CASABLANCA TUNISAIR TU712 LANDED 14:16
14:15:00 PARIS CDG AIR FRANCE AF1184 LANDED 14:35
14:35:00 ISTANBUL TURKISH AIRLINES TK663 LANDED 14:20
14:55:00 LYON ST EXUPERY TRANSAVIA TO3988 LANDED 16:50
15:00:00 JEDDAH SAUDI ARAB SV365 LANDED 14:56
15:10:00 TRIPOLI INTL. BURAQ AIR UZ143 LANDED 15:22
15:15:00 BRUXELLES TUNISAIR TU789 LANDED 15:09
15:35:00 TRIPOLI INTL. TUNISAIR TU418 LANDED 16:07
16:05:00 PARIS ORLY TUNISAIR TU719 LANDED 15:56
16:15:00 CASABLANCA ROYAL AIR MAROC AT572 LANDED 16:10
16:30:00 TRIPOLI INTL. LYBIAN ARAB LN304 LANDED 16:23
16:35:00 BEYROUTH TUNISAIR TU848 CANCELLED
17:10:00 PARIS CDG AIR FRANCE AF1284 LANDED 17:23
17:30:00 LYON ST EXUPERY NOUVEL AIR TUNISIE BJ395 LANDED 17:15
17:55:00 LONDRES-GATWICK BRITISH AIRWAYS BA2664 LANDED 18:03
18:00:00 MILAN TUNISAIR TU757 LANDED 17:52
Local Time Destination Airline Flight Number Status
18:25:00 TOULOUSE TUNISAIR TU283 LANDED 18:30
18:30:00 DJERBA TUNISAIR EXPRESS UG009 LANDED 18:16
18:30:00 PARIS ORLY TRANSAVIA TO3222 LANDED 18:24
18:35:00 MONASTIR TUNISAIR EXPRESS UG027 LANDED 18:54
18:40:00 NANTES TUNISAIR TU811 LANDED 18:52
18:45:00 LYON ST EXUPERY TUNISAIR TU851 LANDED 18:39
18:45:00 MARSEILLE TUNISAIR TU347 LANDED 19:09
18:50:00 VENISE TUNISAIR TU473 LANDED 19:18
19:00:00 PARIS ORLY TUNISAIR TU721 LANDED 18:46
19:05:00 GENEVE TUNISAIR TU701 LANDED 19:05
19:05:00 ROME TUNISAIR TU853 LANDED 19:13
19:10:00 NICE TUNISAIR TU765 LANDED 18:56
19:35:00 ALGER TUNISAIR TU375 LANDED 19:55
20:00:00 VIENNE TUNISAIR TU643 LANDED 22:12
21:15:00 PARIS ORLY TUNISAIR TU723 LANDED 21:36
22:10:00 ROME ALITALIA AZ866 LANDED 22:25
22:20:00 DUBAI TUNISAIR TU328 LANDED 23:38
22:35:00 PARIS CDG AIR FRANCE AF1784 LANDED 23:07
23:20:00 ISTANBUL TUNISAIR TU217 LANDED 23:05
23:30:00 PARIS CDG SYPHAX AIRLINES FS105 LANDED 23:44
23:35:00 FRANCFORT LUFTHANSA LH1326 LANDED 23:40


List of ailinres arriving to Tunis Carthage airport on thursday 01 august 2013



AFRIQIYAH AIRWAYS
AIR FRANCE
AIR ONE
ALITALIA
BRITISH AIRWAYS
BURAQ AIR
EGYPT AIR
EMIRATES
LUFTHANSA
LYBIAN ARAB
NOUVEL AIR TUNISIE
QATAR AIRWAYS
ROYAL AIR MAROC
SAUDI ARAB
SYPHAX AIRLINES
TRANSAVIA
TUNISAIR
TUNISAIR EXPRESS
TURKISH AIRLINES


Airports destination of flights arriving to Tunis Carthage airport on thursday 01 august 2013



ALGER
AMSTERDAM
BARCELONE
BENGHAZI
BEYROUTH
BORMA
BRUXELLES
CASABLANCA
DJERBA
DOHA
DUBAI
FRANCFORT
GENEVE
ISTANBUL
JEDDAH
LE CAIRE
LONDON LHR.
LONDRES-GATWICK
LYON ST EXUPERY
MARSEILLE
MEDINA
MILAN
MISRATE
MONASTIR
MOSCOU-DOMODEDO
NANTES
NICE
ORAN
PALERME
PARIS CDG
PARIS ORLY
ROME
SFAX-THYNA
TOULOUSE
TRIPOLI INTL.
VENISE
VIENNE