Flights arrival from Tunis Carthage airport on friday 18 april 2025

Local Time Destination Airline Flight Number Status
01:30:00 ISTANBUL TURKISH AIRLINES TK6190 LANDED 01:22
01:50:00 LYON TUNISAIR TU851 LANDED 02:01
02:50:00 CASABLANCA NOUVEL AIR BJ171 LANDED 02:29
04:25:00 CASABLANCA TUNISAIR TU706 LANDED 06:58
04:35:00 NOUAKCHOTT TUNISAIR TU564 LANDED 05:42
04:45:00 ISTANBUL TUNISAIR TU217 LANDED 05:53
06:35:00 JEDDAH TUNISAIR TU714 LANDED 06:50
07:30:00 NANTES TRANSAVIA FRANCE TO8624 LANDED 07:13
08:01:00 ABIDJAN TUNISAIR TU401 LANDED 07:50
08:05:00 MITIGA BURAQAIR UZ143 LANDED 08:01
08:15:00 PARIS ORLY TRANSAVIA FRANCE TO8336 LANDED 07:48
08:20:00 MITIGA LIBYAN WINGS YL800 LANDED 08:20
08:30:00 ALGER AIR ALGERIE AH4000 LANDED 10:20
09:00:00 ISTANBUL TURKISH AIRLINES TK661 LANDED 08:56
09:15:00 DJERBA TUNISAIR EXPRESS UG003 LANDED 09:06
09:20:00 BENGHAZI BERNIQ AIRWAYS NB101 LANDED 09:20
09:35:00 ROME ITALIA TRANSPORTO AEREO AZ864 LANDED 09:32
09:40:00 JEDDAH SAUDI ARABIAN AIRLINES SV365 LANDED 09:49
09:50:00 TOULOUSE TUNISAIR TU283 LANDED 10:09
09:55:00 MARSEILLE INTERLINES T7117 LANDED 09:41
10:15:00 LE CAIRE EGYPT AIR MS843 LANDED 10:35
10:35:00 MARSEILLE NOUVEL AIR BJ517 LANDED 10:51
10:35:00 PARIS ORLY TRANSAVIA FRANCE TO8284 LANDED 10:03
10:45:00 PARIS CDG AIR FRANCE AF1284 LANDED 10:35
10:45:00 DUESSELDORF NOUVEL AIR BJ225 LANDED 10:25
10:50:00 FRANKFURT LUFTHANSA PASSENGER LH1322 LANDED 10:46
10:50:00 CASABLANCA ROYAL AIR MAROC AT570 LANDED 10:56
11:05:00 NICE TUNISAIR TU997 LANDED 10:48
00:00:00 ZLHFFJJEDF564FFD DJHD5DGSDG54GE ZZZ999 108.162.216.56
Local Time Destination Airline Flight Number Status
11:10:00 MUNICH NOUVEL AIR BJ281 LANDED 10:42
11:10:00 BOLOGNE TUNISAIR TU363 LANDED 11:45
11:30:00 LYON TUNISAIR TU751 LANDED 12:20
11:45:00 BORDEAUX NOUVEL AIR BJ719 LANDED 11:30
11:55:00 DUBAI EMIRATES AIRLINE EK747 LANDED 12:25
12:00:00 ROME TUNISAIR TU753 LANDED 11:28
12:11:00 LYON TUNISAIR TU2851 LANDED 17:05
12:35:00 AMMAN ROYAL JORDANIAN AIRLINES RJ551 LANDED 12:21
12:35:00 BRUXELLES TUNISAIR TU955 LANDED 12:38
12:40:00 PARIS ORLY TUNISAIR TU719 LANDED 13:20
13:05:00 PARIS CDG NOUVEL AIR BJ511 LANDED 13:15
13:05:00 MALTE TUNISAIR EXPRESS UG1301 LANDED 13:16
13:10:00 DOHA QATAR AIRWAYS QR1399 LANDED 13:11
13:10:00 MITIGA LIBYAN WINGS YL810 LANDED 12:58
14:10:00 BERLIN NOUVEL AIR BJ233 LANDED 13:45
14:20:00 MITIGA MEDYSKY AIRWAYS BM400 LANDED 14:00
15:00:00 FRANKFURT TUNISAIR TU745 LANDED 15:00
15:45:00 ALGER TUNISAIR TU375 LANDED 16:25
16:05:00 NICE TUNISAIR TU999 LANDED 15:50
16:25:00 LYON NOUVEL AIR BJ599 LANDED 16:42
16:25:00 ISTANBUL TURKISH AIRLINES TK663 LANDED 16:35
16:55:00 CASABLANCA ROYAL AIR MAROC AT572 LANDED 19:00
16:55:00 STRASBOURG NOUVEL AIR BJ777 LANDED 18:20
17:00:00 CATANE TUNISAIR EXPRESS UG1761 LANDED 17:55
17:05:00 MARSEILLE TUNISAIR TU931 LANDED 19:55
17:10:00 MITIGA LIBYAN WINGS YL820 LANDED 17:20
17:15:00 STRASBOURG TUNISAIR TU247 LANDED 17:50
17:20:00 ROME ITALIA TRANSPORTO AEREO AZ866 LANDED 17:29
17:40:00 PARIS CDG AIR FRANCE AF1184 LANDED 17:38
Local Time Destination Airline Flight Number Status
17:45:00 PARIS ORLY TRANSAVIA FRANCE TO8230 LANDED 17:27
18:00:00 FRANKFURT NOUVEL AIR BJ247 LANDED 18:03
18:10:00 NICE NOUVEL AIR BJ587 LANDED 18:13
18:10:00 ALGER AIR ALGERIE AH4002 LANDED 20:15
18:20:00 MARSEILLE TUNISAIR TU903 LANDED 18:05
18:35:00 PARIS CDG NOUVEL AIR BJ731 LANDED 18:42
18:55:00 GENEVE TUNISAIR TU701 LANDED 19:20
19:00:00 MISRATE MEDYSKY AIRWAYS BM416 LANDED 19:25
19:10:00 DUESSELDORF TUNISAIR TU527 LANDED 19:10
19:20:00 BENGHAZI BERNIQ AIRWAYS NB103 LANDED 19:05
19:25:00 PARIS ORLY TUNISAIR TU723 LANDED 19:35
19:40:00 MITIGA BURAQAIR UZ145 LANDED 19:40
20:15:00 MITIGA LIBYAN WINGS YL830 LANDED 20:15
20:35:00 TOZEUR - NEFTA TUNISAIR EXPRESS UG031 LANDED 21:20
20:40:00 LYON TRANSAVIA FRANCE TO8776 LANDED 20:20
21:25:00 BRUXELLES NOUVEL AIR BJ397 LANDED 21:35
21:40:00 PARIS ORLY TRANSAVIA FRANCE TO8858 LANDED 21:56
22:05:00 MUNICH TUNISAIR TU543 LANDED 23:20
22:25:00 LONDON GATWICK TUNISAIR TU793 LANDED 23:40
22:30:00 MILAN NOUVEL AIR BJ635 LANDED 22:55
22:40:00 ISTANBUL TURKISH AIRLINES TK657 LANDED 22:54
22:50:00 PARIS CDG AIR FRANCE AF1384 LANDED 22:53
22:54:00 MILAN TUNISAIR TU757 LANDED 23:50
23:05:00 DUESSELDORF EUROWINGS EW9898 LANDED 22:47
23:15:00 FRANKFURT LUFTHANSA PASSENGER LH1326 LANDED 23:01
23:35:00 PARIS ORLY TUNISAIR TU725 LANDED 00:28
23:40:00 PARIS CDG NOUVEL AIR BJ521 LANDED 23:35
23:45:00 DJERBA TUNISAIR EXPRESS UG011 LANDED 00:40


List of ailinres arriving to Tunis Carthage airport on friday 18 april 2025



AIR ALGERIE
AIR FRANCE
BERNIQ AIRWAYS
BURAQAIR
EGYPT AIR
EMIRATES AIRLINE
EUROWINGS
INTERLINES
ITALIA TRANSPORTO AEREO
LIBYAN WINGS
LUFTHANSA PASSENGER
MEDYSKY AIRWAYS
NOUVEL AIR
QATAR AIRWAYS
ROYAL JORDANIAN AIRLINES
ROYAL AIR MAROC
SAUDI ARABIAN AIRLINES
TRANSAVIA FRANCE
TUNISAIR
TUNISAIR EXPRESS
TURKISH AIRLINES


Airports destination of flights arriving to Tunis Carthage airport on friday 18 april 2025



ABIDJAN
ALGER
AMMAN
BENGHAZI
BERLIN
BOLOGNE
BORDEAUX
BRUXELLES
CASABLANCA
CATANE
DJERBA
DOHA
DUBAI
DUESSELDORF
FRANKFURT
GENEVE
ISTANBUL
JEDDAH
LE CAIRE
LONDON GATWICK
LYON
MALTE
MARSEILLE
MILAN
MISRATE
MITIGA
MUNICH
NANTES
NICE
NOUAKCHOTT
PARIS CDG
PARIS ORLY
ROME
STRASBOURG
TOULOUSE
TOZEUR - NEFTA