Flights arrival from Tunis Carthage airport on tuesday 21 april 2015

Date : tuesday 21 april 2015
Airline : TUNISAIR EXPRESS
Flight number : UG043
Arrival : Tunis
Destination : GAFSA
Status : Flight landed at 18:59 ( local time in Tunisia)
49 minutes delay

Punctuality of the last 30 TUNISAIR EXPRESS UG043 flights since monday 07 may 2018

43.33% of TUNISAIR EXPRESS UG043 flights were delayed with more than 15 minutes, since monday 07 may 2018
33.33% of TUNISAIR EXPRESS UG043 flights were delayed with more than 30 minutes, since monday 07 may 2018
23.33% of TUNISAIR EXPRESS UG043 flights were delayed with more than 60 minutes, since monday 07 may 2018
13.33% of TUNISAIR EXPRESS UG043 flights were delayed with more than 90 minutes, since monday 07 may 2018
6.67% of TUNISAIR EXPRESS UG043 flights were cancelled, since monday 07 may 2018
Date Local Time Destination Airline Flight Number Status Delay
2024-02-11 18:50:00 TOZEUR - NEFTA TUNISAIR EXPRESS UG043 LANDED 19:25 35 minutes delay
2021-11-18 21:25:00 GAFSA _ TOZEUR TUNISAIR EXPRESS UG043 CANCELLED CANCELLED
2019-04-22 18:45:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 18:53 8 minutes delay
2019-04-15 18:45:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 19:49 64 minutes delay
2019-04-08 19:50:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 21:01 71 minutes delay
2019-04-01 18:45:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 18:46 1 minutes delay
2019-03-25 19:00:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 19:11 11 minutes delay
2019-03-18 19:00:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 20:36 96 minutes delay
2019-03-11 19:00:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 18:56 No delay
2019-02-25 19:00:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 18:24 No delay
2019-02-18 19:00:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 19:58 58 minutes delay
2019-02-04 19:00:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 19:20 20 minutes delay
2019-01-28 19:00:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 18:53 No delay
2019-01-21 19:00:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 18:52 No delay
2019-01-14 18:45:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 19:09 24 minutes delay
2019-01-07 19:00:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 19:11 11 minutes delay
2018-12-31 18:50:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 18:27 No delay
2018-12-24 18:50:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 18:54 4 minutes delay
2018-12-18 00:50:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 02:34 104 minutes delay
2018-12-04 00:50:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 01:50 60 minutes delay
2018-11-26 22:00:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 23:42 102 minutes delay
2018-11-19 19:00:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 18:49 No delay
2018-11-12 19:00:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 18:58 No delay
2018-11-05 21:50:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 CANCELLED CANCELLED
2018-10-30 00:50:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 05:34 284 minutes delay
2018-10-23 01:10:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 02:32 82 minutes delay
2018-10-15 19:00:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 18:49 No delay
2018-10-08 19:00:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 18:55 No delay
2018-05-14 19:00:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 19:01 1 minutes delay
2018-05-07 19:00:00 TOZEUR-NEFTA TUNISAIR EXPRESS UG043 LANDED 19:25 25 minutes delay